| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Zahle |
| Street | Main Industrial City |
| Building | Moussa Murr |
| Phone (961) | 03939653-08931653 |
| 03939653 | |
| [email protected] | |
| Website | www.aroma-group.net |
| PoBox | |
| Map | |
| Activity | Raw materials for industry and trade |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00.11 | 20 % | Raw Material for Pastry ( Kanafa-Beklawa-ismaliye-Moghrabiyeh) |
| 19.05.10.00.12 | 20 % | Raw Material for Ice Cream and Cake |
| 21.02.30.00 | 5 % | baking powder |
| 04.02.21.10 | 0 % | Powder Milk |
| 04.02.21.90 | 0 | condensed milk |
| 04.04.10.01 | 0 | whey |
| 35.01.10.00 | 0 % | RENNET CASEIN |
| 35.01.90.90 | 0 % | SODIUM CASEINATES |
| 28.05.12.00 | 0 % | Calcium |
| 29.15.32.00 | 0 % | Esters of acetic acid: Vinyl acetate |
| 39.07.70.00 | 0 % | lactic acid |
| 28.36.20.00 | 0 % | Disodium carbonate |
| 28.36.40.00 | 0 % | Potassium carbonates |
| 33.02.10.00 | 5 % | Flavorings and aromatic flavors used in the food or beverage industries |
| 35.07.10.00 | 5 % | Rennet and concentrates thereof |
| 30.02.90.00 | 0 | CULTURES |
| 29.18.19.00 | 5 % | MALIC ACID |
| 29.23.20.00 | 0 % | GLUCONODELTALACTONE |
| 29.41.90.00 | 0 % | NISINE |
| 29.15.70.00 | 0 % | DISTILLED MONOGLYCERIDES |
| 29.18.13.00 | 5 % | datem |
| 34.04.90.90 | 5 % | CITREM |
| 29.15.13.00 | 0 % | ACETEM |
| 28.05.11.00 | 0 % | Sodium |
| 29.36.90.00 | 0 % | BETA CAROTENE |
| 33.01.90.10 | 0 % | PAPRIKA OLEORESIN |
| 32.03.00.00 | 0 % | CHLOROPHILL |
| 32.04.19.00 | 0 % | SYNTHETIC COLORS |
| 11.08.12.00 | 0 | Maize (corn) starch |
| 35.05.10.00 | 5 % | MODIFIED CORN STARCH |
| 11.08.13.00 | 0 | Potato starch |
| 04.02.99.10 | 70 % | FLAVORS FOR DAIRY |
| 28.35.29.00 | 0 % | TRISODIUM PHOSPHATES |
| 28.35.22.00 | 0 % | DISODIUM PHOSPHATES |
| 39.13.90.00 | 0 % | XANTHAN GUM |
| 13.02.39.00 | 5 % | CARRAGEENAN |
| 13.02.32.00 | 0 % | GUAR GUM |
| 13.02.20.00 | 0 % | PECTIN |
| 13.02.19.90 | 0 % | MONKFRUIT |
| 29.32.14.00 | 0 | SUCRALOSE |
| 17.02.30.00 | 5 % | Glucose |
| 21.03.90.93 | 0 | CHEESE SEASONINGS |
| 21.03.90.92 | 0 | barbecue sauce |
| 21.03.30.00 | 5 % | Mustard |
| 21.03.90.00 | 5 % | Mayonnaise |
| 19.01.20.00 | 10 % | Mixes and doughts for the preparation of backers |







