| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Dmit |
| Street | |
| Building | |
| Phone (961) | 05720473-03580084-03465922 -76580084 |
| 03580084 - 76580084 | |
| [email protected] | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Solar energy installation and systems for laboratories and homes. Solar energy for hot water. |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |







