
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Main |
| Building | Khalil Investment Co. |
| Phone (961) | 03182600-07222696-07220425 |
| 03354900-03182600 | |
| [email protected] | |
| kamelbbsatfactories | |
| profile.php?id=100054520987573 | |
| Website | www.kbbsat.com |
| PoBox | 11/898 beirut-lebanon |
| Map | |
| Activity | Tahini-Loukoum-Halawi-Nuts |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 12.07.40.00 | 5 % | sesame seeds |
| 12.08.90.00 | 0 % | Tahini |
| 17.04.90.13 | 20 % | Halva |
| 17.04.90.14 | 20 % | Loukoum |







