| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Ain el Roumaneh |
| Street | Sagesse |
| Building | Rabbat |
| Phone (961) | 01391099-03841871 |
| 03841871 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Solar energy |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.04.40.00.02 | 5 % | Solar inverters |
| 84.79.60.00 | 5 % | Evaporative air coolers |
| 84.15.10.00 | 20 % | Air conditionning machineries |







