| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Dekwaneh |
| Street | Near Pain d'Or |
| Building | Afrah Plaza, Floor 8 |
| Phone (961) | 01492305 |
| 03027085 | |
| [email protected] | |
| Website | www.elementssw.com |
| PoBox | |
| Map | |
| Activity | Solar energy and its accessories |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.04.40.00.02 | 5 % | Solar inverters |







