| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | Al nour |
| Building | Co |
| Phone (961) | 01902499-01899003-03434372 |
| 03434372 | |
| Website | |
| PoBox | |
| Map | |
| Activity | Solar energy |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.04.40.00.02 | 5 % | Solar inverters |







