
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Taanayel |
| Street | Industrial Zone |
| Building | Salloum Industrial Complex |
| Phone (961) | 28511413 |
| 76306464 | |
| Website | |
| PoBox | |
| Map | |
| Activity | Spices - Halawa - Tahini - Pickles - Jams- canned food Ready to eat |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 21.03.20.00 | 35 % | ketchup |
| 20.01.90.90 | 70 % | Pickles |
| 20.01.90.91 | 70 % | Mkdous eggplant |
| 17.04.90.13 | 20 % | Halva |
| 12.08.90.00 | 0 % | Tahini |
| 09.10.91.00 | 5 % | Spices |
| 09.10.99.10 | 70 % | Thyme |
| 20.07.99.10 | 40 % | Carroub & Molasses Syrups |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 07.11.20.00 | 5 % | Olives |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 18.06.10.00 | 20 % | Chocolate |
| 17.04.90.14 | 20 % | Loukoum |
| 20.07.10.00 | 5 % | Jams |
| 07.09.30.00 | 70 % | Aubergines (egg-plants) |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 07.08.90.10 | 70 % | canned beans |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 07.11.90.00 | 5 % | Grape Leaves |
| 20.05.40.00 | 35 % | Canned Peas |
| 20.05.99.90 | 35 % | Canned Vegetables(Artichoks Gumbo..) |
| 15.09.10.00 | 70 % | Olive Oil |







