
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | Lebanon bank |
| Building | Co. |
| Phone (961) | 03377450-03667148 |
| 03377450-03667148 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning materials |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.05.40.00 | 5 % | Scouring pastes and powders |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 34.03.99.00 | 5 % | Cupboard polish |







