
| Governorate | North Lebanon |
|---|---|
| District | El Batroun |
| Area | Silaata |
| Street | main |
| Building | Co. |
| Phone (961) | 06642042-740692-03722077 |
| 03722077 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Mixture of Papers-Sumac |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 08.04.20.10 | 5 % | Figs fresh or Dried |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.07.99.10 | 40 % | Carroub & Molasses Syrups |
| 09.10.99.10 | 70 % | Thyme |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 08.04.20.90 | 5 % | Knotted fig |
| 09.10.99.11 | 70 % | Gar |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |







