| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | industrial City |
| Building | Co. |
| Phone (961) | 01684782 - 03793030 |
| 03793030 | |
| [email protected] | |
| https://www.instagram.com/ferik.steel/ | |
| Website | www.feriksteel.com |
| PoBox | |
| Map | |
| Activity | Ventilation boxes - hot water bottle - pipes and related connections - tanks, prefabricated houses and scaffolding |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.39.00 | 0 % | Air Dryers |
| 84.21.31.90 | 5 % | Air Filters |
| 85.16.10.00 | 5 % | Electric instantaneous or storage water |
| 73.24.90.00 | 5 % | Pipes & Other Sanitary Parts of Stainless Steel |
| 73.09.00.90 | 5 % | Reservoirs & Tanks of Iron or Steel |
| 73.10.10.00.03 | 5 % | Tanks drums-cans & boxes of iron or steel |
| 73.08.90.90 | 5 % | Prefabricated houses of iron or steel |
| 73.08.40.00 | 5 % | Scaffolding & shuttering made of Iron |







