
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Chouifat |
| Street | Omara |
| Building | Co. |
| Phone (961) | 05433334 - 76552553 |
| 76552553 | |
| [email protected] | |
| rindolebanon | |
| Website | innobev.me |
| PoBox | |
| Map | |
| Activity | Non-alcoholic soft drinks - Carbonated fruit and vegetable drinks |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 22.02.10.00 | 20 % | Soft drinks(soda-tonic..) |
| 08.10.40.00 | 0 | Blueberry |
| 20.09.89.90 | 40 % | Pomegranate juice |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







