| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Jadra |
| Street | Industrial Zone |
| Building | Co. |
| Phone (961) | 03759442 - 27970740 |
| 03759442 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | plastic |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.17.21.00 | 10 % | Tubes, pipes and hoses, rigid: Of polymers of ethylene |
| 39.17.22.00 | 10 % | Tubes, pipes and hoses, rigid of polymers of propylene |
| 39.23.30.90 | 5 % | Bottes-flasks & gallons of plastics |
| 83.09.90.19 | 0 % | Bottles & jams stoppers & lids |
| 39.23.10.10.01 | 20 % | Plastic bottles gallons-caps |







