| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Zambil |
| Building | Co. |
| Phone (961) | 07223789-224789 |
| 76900100 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Tissues - scented tissues - sterilizers |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 48.18.20.00 | 20 % | Facial tissues |
| 48.18.90.00 | 20 % | Wet Wipes |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 48.18.10.00 | 20 % | Toilet paper |
| 48.11.41.10 | 10 % | Web Offset |







