| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Kaskas |
| Street | Ard Jaloul |
| Building | Co. |
| Phone (961) | 71993555-76700797 |
| 71993555 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning materials - cosmetics - sterilizers |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 33.04.91.00 | 15 % | Powders (Cosmetic uses) |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.04.99.00 | 15 % | Skin Care Cream |
| 33.05.90.00 | 15 % | Hair cream |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 34.05.40.00 | 5 % | Scouring pastes and powders |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 34.02.11.20 | 20 % | Detergents |
| 30.06.70.00 | 5 % | Hand Gel |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 33.05.20.00 | 15 % | Preparations for permanent waving or straightening |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.05.20.00.01 | 15 % | Hair Care Products |
| 34.01.11.90 | 20 % | Liquid Soap |







