| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Mansouri |
| Street | Main |
| Building | Co. |
| Phone (961) | 03247454-03671354 |
| 03247454 | |
| [email protected] | |
| www.instagram.com/raefharbssonscommercial/ | |
| www.facebook.com/raefharbsons | |
| TikTok | |
| Website | www.harbsons.com |
| PoBox | |
| Map | |
| Activity | Fertilizers - Pharmaceuticals - Irrigation Supplies - Public Health Medicines |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 31.04.30.00 | 5 % | Agricultural Potassium sulphate |
| 38.08.91.10 | 5 % | Pesticides |
| 38.08.91.90.00 | 5 % | Pesticides |
| 84.32.10.00 | 5 % | Agricultural machinery & Ploughs |
| 39.17.33.10 | 5 % | Flexible tubes, pipes and hoses, perforated, of a kind used in agriculture for irrigation |
| 84.21.21.00 | 5 % | Filtering & purifying water machines - Water Filters |
| 31.03.11.00 | 5 % | Mineral or Chemical Fertilizers-Phosphatic |
| 84.24.82.00 | 5 % | Agriculture equipment |







