| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Jieh |
| Street | Zarout |
| Building | Co. |
| Phone (961) | 07996840 |
| 78741422 | |
| [email protected] | |
| rollmatic_sal?srtk=amMzZ3l5NWEwNmZl | |
| rollmatic.sal/?rdid=NNJCdETZPZ2xUY3D | |
| TikTok | |
| Website | www.rollmaticlb.com |
| PoBox | |
| Map | |
| Activity | Trade and industry of sliding doors |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 83.02.60.00 | 5 % | Automatic door closers |
| 73.08.30.02 | 15 % | Automatic garage doors Systems |
| 85.30.80.00 | 5 % | Anti-Creash Bollards |
| 73.08.90.00 | 5 % | sliding doors |
| 73.22.19.94 | 5 % | Access Door |
| 84.28.90.90 | 5 % | parking system |
| 85.30.10.00 | 5 % | Equipmen tfor signalling, safety & traffic |
| 85.42.31.00 | 0 % | whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits |







