| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Main |
| Building | Ali Haydoura |
| Phone (961) | 07224231-81174477 |
| 03808686 | |
| [email protected] | |
| www.instagram.com/atallah.generaltrading/ | |
| www.facebook.com/profile.php?id=61560040050446 | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | General trade - packaging all kinds of grains |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 10.06.20.00.10 | 5 % | Rice Basmati |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 07.13.40.00 | 0 % | Lentils |
| 19.04.30.00 | 10 % | Bulgur wheat |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.50.00 | 0 % | Broad beans |
| 07.12.90.90 | 25 % | Molokhiya |
| 17.01.12.00 | 5 % | Sugar |
| 07.08.20.00 | 70 % | Beans Fresh Or Chilled |
| 07.13.33.00 | 0 % | Dried Kidney beans |
| 10.01.19.00 | 0 % | wheat |
| 10.06.30.00 | 0 % | Peeled rice |
| 10.08.90.00 | 5 % | Lupine |
| 19.02.40.00 | 5 % | Couscous(Moghrabieh) |
| 19.02.19.90 | 0 % | Vermicelli |
| 11.08.12.00 | 0 | Maize (corn) starch |







