| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Main |
| Building | Ali Haydoura |
| Phone (961) | 07224231 |
| 03808686 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | General trade - packaging all kinds of grains |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 10.06.20.00.10 | 5 % | Rice Basmati |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 07.13.40.00 | 0 % | Lentils |
| 19.04.30.00 | 10 % | Bulgur wheat |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.50.00 | 0 % | Broad beans |
| 07.12.90.90 | 25 % | Molokhiya |
| 07.08.90.10 | 70 % | canned beans |
| 17.01.12.00 | 5 % | Sugar |
| 07.08.20.00 | 70 % | Beans Fresh Or Chilled |
| 07.13.33.00 | 0 % | Dried Kidney beans |
| 12.02.42.00 | 0 % | Peeled Ground-nuts |
| 10.06.10.00 | 5 % | Rice |
| 10.06.30.00 | 0 % | Peeled rice |
| 19.05.90.90.01 | 20 % | Products of wheat, oat and rice |







