| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Tayr Filsieh |
| Street | Main |
| Building | Co |
| Phone (961) | 07415340-03636513 |
| 03636513 | |
| Website | |
| PoBox | |
| Map | |
| Activity | APS- UPS- AVR- Solar energy |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.04.40.00 | 5 % | UPS |
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 84.59.29.00 | 0 % | Electric Power Tools |
| 85.39.10.00 | 5 % | Electric filament or discharge lamps |
| 85.39.31.00 | 5 % | Fluorescent lamp |
| 85.04.33.00 | 0 % | Solar Photovoltaic for Power Production |
| 85.04.32.90 | 5 % | uninterruptible power supply-UPS-APS-Inverter-Charger-Transformer |
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |







