| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Armoun |
| Street | Kebbeh |
| Building | Co. |
| Phone (961) | 71260887 |
| 71260887 | |
| Website | |
| PoBox | |
| Map | |
| Activity | pledges and maintenance-All types of insulation works - contracting |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 94.03.20.90.00 | 30 % | Metal kitchen |
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |
| 32.14.90.10 | 5 % | Water Proofing Materials |
| 85.16.21.00 | 5 % | shuvage bottles |
| 39.25.90.00 | 5 % | Builders sanitary ware accessories of plastics |
| 84.03.10.00 | 5 % | Central heating Boilers |
| 74.18.20.00 | 5 % | Sanitary Ware & Parts Thereof of Copper |
| 69.07.21.00 | 20 % | Tiles |
| 39.03.19.00 | 0 % | Insulation panels |







