
| Governorate | Al nabatieh |
|---|---|
| District | Nabatieh |
| Area | arab Salim |
| Street | Main |
| Building | Co |
| Phone (961) | 07535975 |
| 03976226 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Dairies |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 04.01.10.10 | 70 % | Dairy |
| 04.06.20.00 | 5 % | Cheese (Grated or Powdered) |
| 04.02.99.90 | 5 % | fresh milk |
| 04.06.90.10 | 35% | Kaskkaval |
| 04.06.30.00 | 5 % | Processed cheese, not grated or powdered |
| 04.06.10.00 | 70 % | Cheese Fresh(Unripened or uncured)-Labneh |
| 04.05.90.00 | 0 % | Vegetable or animal ghee |
| 04.05.10.00 | 0 % | Vegetable and animal butter |
| 04.03.90.11 | 70 % | Labneh |
| 04.02.10.11 | 5 % | cream |







