| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Furn el Chebback |
| Street | Wadih Naim |
| Building | Co. |
| Phone (961) | 01285111 |
| 81772121 | |
| [email protected] | |
| Followboecker | |
| Boecker Public Health | |
| Website | www.boecker.com |
| PoBox | 113-6225 Beirut |
| Map | |
| Activity | Public Health Services |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 96.02.00.90.00 | 5 % | Laboratoires for all kinds of food(Olive oil-Milk&dairy products-Water-Meat-Fish) |
| 38.08.91.10 | 5 % | Pesticides |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |







