
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Taanayel |
| Street | Al Zaim-Ind.City |
| Building | Co. |
| Phone (961) | 81600870-03910952 |
| 03910952 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Natural Stone&Granite&Marble |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 25.16.11.00 | 0 % | Granite |
| 68.01.00.00 | 5 % | Curbstones & flagstones of natural stones |
| 25.16.90.00 | 0 % | All Kind of Marble & Granite |
| 25.16.90.00.01 | 0% | Washbasins Granite & Marble |
| 68.02.29.00 | 25 % | Edged stones |
| 68.03.00.00 | 5 % | Worked slate and articles |
| 25.15.12.20 | 0 % | Marble and Travertine merely cut |
| 68.02.99.00 | 25 % | Articles of Stones |







