
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Taanayel |
| Street | Industrial city |
| Building | Al Jawad Co. for Industry & General Trade S.A.R.L |
| Phone (961) | 70565422 |
| 70565422 - 76750476 | |
| [email protected] | |
| aljawadcompany_/ | |
| /profile.php?id=61587150873161 | |
| TikTok | @aljawad_company?lang=en |
| Website | |
| PoBox | |
| Map | |
| Activity | Corn processing, trading, processing, peeling, and roasting of all types of seeds, nuts, and sesame seeds - trading in dates, dried fruits, and marshmallows |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.05.80.00 | 35 % | corn |
| 12.07.40.00 | 5 % | sesame seeds |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 08.01.31.00 | 5 % | Cashew nuts |
| 08.02.11.00 | 70 % | Almonds in shell |
| 20.08.11.00 | 30 % | Ground-nuts |
| 20.06.00.00 | 30 % | Dried fruit |
| 17.04.90.83 | 0 | Marshmello |
| 08.02.62.00 | 5% | Macadamia |
| 08.02.90.00 | 70 % | Pecan |
| 20.08.19.07 | 0 | Krikri |
| 19.05.10.49 | 0 | Crackers |







