
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Anjar |
| Street | Main |
| Building | Co. |
| Phone (961) | 08622012-622075- 70565422 |
| 03473909 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Corn |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.05.80.00 | 35 % | corn |
| 12.07.40.00 | 5 % | sesame seeds |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 08.01.31.00 | 5 % | Cashew nuts |
| 08.02.11.00 | 70 % | Almonds in shell |
| 20.08.11.00 | 30 % | Ground-nuts |







