| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Wadi Chahrour |
| Street | Main |
| Building | Co. |
| Phone (961) | 05943020-50-03814572-3-4 |
| 03814573 | |
| [email protected] | |
| Website | www.propower.cc |
| PoBox | |
| Map | |
| Activity | Equipment & Machinery |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.04.40.00 | 5 % | UPS |
| 85.01.10.00 | 5 % | Electronic motors & generators |
| 85.04.33.00 | 0 % | Solar Photovoltaic for Power Production |
| 85.04.32.90 | 5 % | uninterruptible power supply-UPS-APS-Inverter-Charger-Transformer |







