
| Governorate | Baalbak ElHermel |
|---|---|
| District | Baalbek |
| Area | Nahleh |
| Street | Ain |
| Building | Co. |
| Phone (961) | 03105581 |
| 03105581 | |
| [email protected] / [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Electric lifts |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.31.31.00 | 5 % | elevators cargo |
| 90.07.10.00.10 | 5 % | security camera surveillance system-CCTV |
| 85.30.10.00 | 5 % | Equipmen tfor signalling, safety & traffic |
| 84.28.10.00 | 5 % | Elevators |







