
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Zouk Mosbeh |
| Street | Main |
| Building | Co. |
| Phone (961) | 09224671-2 |
| [email protected] | |
| moulindor | |
| moulindor | |
| Website | www.moulindor.com |
| PoBox | |
| Map | |
| Activity | Fresh Bread&Sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.90.00 | 20 % | Arabic Bread |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 84.17.20.02 | 0 % | Ovens for Bread & Cakes & sweets |
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |
| 19.05.20.00 | 20 % | Pastires like mankouch and things alike |
| 21.04.20.00 | 5 % | Ready food |







