| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Hosrayel |
| Street | Main |
| Building | Co. |
| Phone (961) | 09790856-71672000 |
| 71672000 | |
| [email protected] | |
| /mattinoofficial?igsh=MTU1ajU0bngzMXh5NA%3D%3D | |
| profile.php?id=100086929711411&mibextid=LQQJ4d | |
| TikTok | |
| Website | www.wafra-lebanon.com |
| PoBox | |
| Map | |
| Activity | Biscuit&Sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |
| 19.05.10.00.06 | 20 % | Biscuit |







