| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Ksara |
| Street | Antonieh |
| Building | Barbar |
| Phone (961) | 03277165-08505689-03302662-81686573 |
| 03302662-81686573 | |
| Website | barbarconstruction.com |
| PoBox | |
| Map | |
| Activity | Cement for Construction-Building Commitments- Engineering and Consulting - Excavation and Backfilling |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 25.13.10.00 | 5 % | Pumice stone |
| 68.02.10.00 | 25 % | Stones & Sands |
| 27.08.10.00 | 5 % | Pitch |
| 68.10.19.00 | 20 % | Concrete stones |
| 68.01.00.00 | 5 % | Curbstones & flagstones of natural stones |
| 84.30.31.00 | 5 % | Coal or rock cutters machinery |







