| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Dora |
| Street | Marine Road |
| Building | Sarian |
| Phone (961) | 01874234-03308051 |
| 03308051 | |
| [email protected] | |
| 35.558171 | |
| 33.896719 | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Plates, tubes & pull of plastic drums |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.23.10.10 | 20 % | Boxes, cases, crates of plastics |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |







